![]() |
DIABLO statistics for 4.us.feeder.erje.net on Sat 13 Mar 2021 |
Generated on 20210313 2307 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 19 Dnewslink running processes: 42 DIABLO uptime=780:09 arts=21.425M tested=0 bytes=252.457G fed=287.590M 11:08PM up 32 days, 12:12, 0 users, load averages: 0.94, 0.65, 0.55 Filesystem Size Used Avail Capacity Mounted on
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | iqoq.erje.net | 477740 | 74.35 | 35.52 | 6.99 | 5.42GB | 33.40 | 11.89 | 0 | 0 | 12 | 0 | 642574 | 0 | |
2 | kotz.erje.net | 370362 | 41.36 | 27.54 | 4.42 | 4.84GB | 29.85 | 13.70 | 0 | 0 | 60 | 0 | 895318 | 0 | |
3 | ixaq.erje.net | 204776 | 41.01 | 15.23 | 2.44 | 2.65GB | 16.35 | 13.57 | 0 | 0 | 112 | 0 | 499240 | 0 | |
4 | static.224.243.216.95.clients.your-server.de | 75812 | 28.00 | 5.64 | 7.02 | 971.53MB | 5.85 | 13.12 | 193980 | 0 | 288 | 0 | 76494 | 0 | |
5 | goblin.stu.neva.ru | 48000 | 16.71 | 3.57 | 0.84 | 177.54MB | 1.07 | 3.79 | 162508 | 0 | 1374 | 0 | 123322 | 0 | |
6 | border1.nntp.ams1.giganews.com | 35130 | 10.37 | 2.61 | 0.42 | 245.28MB | 1.48 | 7.15 | 280382 | 0 | 0 | 2 | 58458 | 0 | |
7 | 50.7.236.74 | 17436 | 13.43 | 1.30 | 0.64 | 392.33MB | 2.36 | 23.04 | 100870 | 0 | 364 | 0 | 28582 | 0 | |
8 | TRANSIT-1.CLUB.CC.CMU.EDU | 12980 | 7.24 | 0.97 | 0.41 | 90.07MB | 0.54 | 7.11 | 158456 | 0 | 0 | 0 | 20888 | 0 | |
9 | 50.7.236.146 | 12850 | 13.65 | 0.96 | 0.53 | 218.78MB | 1.32 | 17.43 | 71240 | 0 | 348 | 0 | 22582 | 0 | |
10 | 50.7.236.98 | 12528 | 11.30 | 0.93 | 0.44 | 212.20MB | 1.28 | 17.34 | 87280 | 0 | 350 | 0 | 23216 | 0 | |
11 | newsfeed.neva.ru | 12492 | 2.25 | 0.93 | 0.24 | 227.75MB | 1.37 | 18.67 | 453484 | 0 | 1170 | 0 | 101774 | 0 | |
12 | sxng.erje.net | 10088 | 0.89 | 0.75 | 0.12 | 197.82MB | 1.19 | 20.08 | 0 | 0 | 26 | 0 | 1128530 | 0 | |
13 | TRANSIT-2.CLUB.CC.CMU.EDU | 9472 | 5.18 | 0.70 | 0.30 | 62.87MB | 0.38 | 6.80 | 159694 | 0 | 0 | 0 | 23116 | 0 | |
14 | 50.7.236.122 | 9462 | 14.09 | 0.70 | 0.61 | 202.13MB | 1.22 | 21.88 | 50726 | 0 | 264 | 0 | 16160 | 0 | |
15 | feeder2.ecngs.de | 8220 | 2.38 | 0.61 | 0.17 | 67.64MB | 0.41 | 8.43 | 307994 | 0 | 0 | 0 | 36916 | 0 | |
16 | 50.7.236.114 | 6826 | 9.97 | 0.51 | 0.49 | 129.86MB | 0.78 | 19.48 | 51060 | 0 | 232 | 0 | 17180 | 0 | |
17 | newsreader4.netcologne.de | 4086 | 11.75 | 0.30 | 0.23 | 9.73MB | 0.06 | 2.44 | 28864 | 0 | 0 | 0 | 5910 | 0 | |
18 | srv1.nyc.us.weretis.net | 3358 | 7.10 | 0.25 | 0.47 | 11.44MB | 0.07 | 3.49 | 47036 | 0 | 0 | 0 | 258 | 0 | |
19 | 50.7.236.106 | 2760 | 13.98 | 0.21 | 0.40 | 34.37MB | 0.21 | 12.75 | 18146 | 0 | 32 | 0 | 1562 | 0 | |
20 | abe001.ams.abavia.com | 2004 | 2.60 | 0.15 | 1.72 | 32.66MB | 0.20 | 16.69 | 73628 | 0 | 0 | 0 | 3388 | 0 | |
21 | newsfeeder2.pop-hannover.net | 1540 | 0.35 | 0.11 | 0.03 | 53.75MB | 0.32 | 35.74 | 336486 | 0 | 0 | 52 | 98506 | 0 | |
22 | abe002.ams.abavia.com | 1448 | 1.13 | 0.11 | 0.88 | 22.92MB | 0.14 | 16.21 | 127434 | 0 | 0 | 0 | 166 | 0 | |
23 | feeder3.feed-ams.uzoreto.com | 1108 | 13.02 | 0.08 | 0.03 | 5.66MB | 0.03 | 5.23 | 7526 | 0 | 0 | 0 | 982 | 0 | |
24 | feeder1.feed.usenet.farm | 1038 | 8.80 | 0.08 | 0.06 | 6.36MB | 0.04 | 6.28 | 10160 | 0 | 0 | 0 | 1632 | 0 | |
25 | goja.nl.eu.org | 968 | 2.73 | 0.07 | 0.27 | 2.62MB | 0.02 | 2.77 | 15632 | 0 | 0 | 8950 | 10826 | 0 | |
26 | gwaiyur.mb-net.net | 892 | 6.48 | 0.07 | 0.12 | 1.62MB | 0.01 | 1.86 | 11846 | 0 | 0 | 0 | 1920 | 0 | |
27 | newsfeed8-out.news.xs4all.nl | 576 | 7.83 | 0.04 | 0.16 | 1.53MB | 0.01 | 2.72 | 6164 | 0 | 0 | 0 | 1190 | 0 | |
28 | feeder5.feed.usenet.farm | 316 | 2.97 | 0.02 | 0.03 | 1.93MB | 0.01 | 6.26 | 10240 | 0 | 0 | 0 | 392 | 0 | |
29 | newsfeed9-out.news.xs4all.nl | 214 | 6.58 | 0.02 | 0.06 | 656.09KB | 0.00 | 3.07 | 2746 | 0 | 0 | 0 | 506 | 0 | |
30 | newsfeed.pionier.net.pl | 142 | 0.20 | 0.01 | 0.04 | 1.84MB | 0.01 | 13.28 | 69590 | 0 | 0 | 0 | 1082 | 0 | |
31 | npeer.as286.net | 72 | 0.03 | 0.01 | 0.01 | 582.69KB | 0.00 | 8.09 | 249232 | 0 | 0 | 0 | 2818 | 0 | |
32 | tncsrv06.tnetconsulting.net | 58 | 0.49 | 0.00 | 0.02 | 157.52KB | 0.00 | 2.72 | 11852 | 0 | 0 | 0 | 34 | 0 | |
33 | z154026.ppp.asahi-net.or.jp | 54 | 0.73 | 0.00 | 0.01 | 3.50MB | 0.02 | 66.35 | 7310 | 0 | 0 | 0 | 122 | 0 | |
34 | feeder.zedat.fu-berlin.de | 34 | 0.30 | 0.00 | 0.01 | 85.39KB | 0.00 | 2.51 | 11160 | 0 | 0 | 0 | 148 | 0 | |
35 | mail.in-chemnitz.de | 2 | 2.63 | 0.00 | 0.00 | 160.66KB | 0.00 | 80.33 | 74 | 0 | 0 | 0 | 2 | 0 | |
36 | 69.160.37.58 | 2 | 0.06 | 0.00 | 0.00 | 10.51KB | 0.00 | 5.25 | 3416 | 0 | 0 | 0 | 0 | 0 | |
37 | feeder1.feed-ams.uzoreto.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 112 | 0 | 0 | 0 | 0 | 0 | |
38 | feeder1-2.proxad.net | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 44 | 0 | 0 | 0 | 0 | 0 | |
39 | askin-17.linkpendium.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0 | |
Total | 1344846 | 0.00 | 100.00 | 30.62 | 16.21GB | 100.00 | 12.64 | 3126386 | 0 | 4632 | 9004 | 3845794 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | iqoq.erje.net | 5.42GB | 33.40 | 665.14 | 477740 | 74.35 | 35.52 | 11.89 | 0 | 0 | 12 | 0 | 642574 | 0 | |
2 | kotz.erje.net | 4.84GB | 29.85 | 484.74 | 370362 | 41.36 | 27.54 | 13.70 | 0 | 0 | 60 | 0 | 895318 | 0 | |
3 | ixaq.erje.net | 2.65GB | 16.35 | 264.73 | 204776 | 41.01 | 15.23 | 13.57 | 0 | 0 | 112 | 0 | 499240 | 0 | |
4 | static.224.243.216.95.clients.your-server.de | 971.53MB | 5.85 | 736.92 | 75812 | 28.00 | 5.64 | 13.12 | 193980 | 0 | 288 | 0 | 76494 | 0 | |
5 | 50.7.236.74 | 392.33MB | 2.36 | 118.50 | 17436 | 13.43 | 1.30 | 23.04 | 100870 | 0 | 364 | 0 | 28582 | 0 | |
6 | border1.nntp.ams1.giganews.com | 245.28MB | 1.48 | 24.09 | 35130 | 10.37 | 2.61 | 7.15 | 280382 | 0 | 0 | 2 | 58458 | 0 | |
7 | newsfeed.neva.ru | 227.75MB | 1.37 | 35.10 | 12492 | 2.25 | 0.93 | 18.67 | 453484 | 0 | 1170 | 0 | 101774 | 0 | |
8 | 50.7.236.146 | 218.78MB | 1.32 | 74.26 | 12850 | 13.65 | 0.96 | 17.43 | 71240 | 0 | 348 | 0 | 22582 | 0 | |
9 | 50.7.236.98 | 212.20MB | 1.28 | 61.70 | 12528 | 11.30 | 0.93 | 17.34 | 87280 | 0 | 350 | 0 | 23216 | 0 | |
10 | 50.7.236.122 | 202.13MB | 1.22 | 106.91 | 9462 | 14.09 | 0.70 | 21.88 | 50726 | 0 | 264 | 0 | 16160 | 0 | |
11 | sxng.erje.net | 197.82MB | 1.19 | 19.36 | 10088 | 0.89 | 0.75 | 20.08 | 0 | 0 | 26 | 0 | 1128530 | 0 | |
12 | goblin.stu.neva.ru | 177.54MB | 1.07 | 25.40 | 48000 | 16.71 | 3.57 | 3.79 | 162508 | 0 | 1374 | 0 | 123322 | 0 | |
13 | 50.7.236.114 | 129.86MB | 0.78 | 76.39 | 6826 | 9.97 | 0.51 | 19.48 | 51060 | 0 | 232 | 0 | 17180 | 0 | |
14 | TRANSIT-1.CLUB.CC.CMU.EDU | 90.07MB | 0.54 | 23.20 | 12980 | 7.24 | 0.97 | 7.11 | 158456 | 0 | 0 | 0 | 20888 | 0 | |
15 | feeder2.ecngs.de | 67.64MB | 0.41 | 11.54 | 8220 | 2.38 | 0.61 | 8.43 | 307994 | 0 | 0 | 0 | 36916 | 0 | |
16 | TRANSIT-2.CLUB.CC.CMU.EDU | 62.87MB | 0.38 | 16.19 | 9472 | 5.18 | 0.70 | 6.80 | 159694 | 0 | 0 | 0 | 23116 | 0 | |
17 | newsfeeder2.pop-hannover.net | 53.75MB | 0.32 | 8.74 | 1540 | 0.35 | 0.11 | 35.74 | 336486 | 0 | 0 | 52 | 98506 | 0 | |
18 | 50.7.236.106 | 34.37MB | 0.21 | 41.24 | 2760 | 13.98 | 0.21 | 12.75 | 18146 | 0 | 32 | 0 | 1562 | 0 | |
19 | abe001.ams.abavia.com | 32.66MB | 0.20 | 229.49 | 2004 | 2.60 | 0.15 | 16.69 | 73628 | 0 | 0 | 0 | 3388 | 0 | |
20 | abe002.ams.abavia.com | 22.92MB | 0.14 | 114.07 | 1448 | 1.13 | 0.11 | 16.21 | 127434 | 0 | 0 | 0 | 166 | 0 | |
21 | srv1.nyc.us.weretis.net | 11.44MB | 0.07 | 13.02 | 3358 | 7.10 | 0.25 | 3.49 | 47036 | 0 | 0 | 0 | 258 | 0 | |
22 | newsreader4.netcologne.de | 9.73MB | 0.06 | 4.43 | 4086 | 11.75 | 0.30 | 2.44 | 28864 | 0 | 0 | 0 | 5910 | 0 | |
23 | feeder1.feed.usenet.farm | 6.36MB | 0.04 | 2.77 | 1038 | 8.80 | 0.08 | 6.28 | 10160 | 0 | 0 | 0 | 1632 | 0 | |
24 | feeder3.feed-ams.uzoreto.com | 5.66MB | 0.03 | 1.07 | 1108 | 13.02 | 0.08 | 5.23 | 7526 | 0 | 0 | 0 | 982 | 0 | |
25 | z154026.ppp.asahi-net.or.jp | 3.50MB | 0.02 | 7.96 | 54 | 0.73 | 0.00 | 66.35 | 7310 | 0 | 0 | 0 | 122 | 0 | |
26 | goja.nl.eu.org | 2.62MB | 0.02 | 5.97 | 968 | 2.73 | 0.07 | 2.77 | 15632 | 0 | 0 | 8950 | 10826 | 0 | |
27 | feeder5.feed.usenet.farm | 1.93MB | 0.01 | 1.45 | 316 | 2.97 | 0.02 | 6.26 | 10240 | 0 | 0 | 0 | 392 | 0 | |
28 | newsfeed.pionier.net.pl | 1.84MB | 0.01 | 4.19 | 142 | 0.20 | 0.01 | 13.28 | 69590 | 0 | 0 | 0 | 1082 | 0 | |
29 | gwaiyur.mb-net.net | 1.62MB | 0.01 | 1.85 | 892 | 6.48 | 0.07 | 1.86 | 11846 | 0 | 0 | 0 | 1920 | 0 | |
30 | newsfeed8-out.news.xs4all.nl | 1.53MB | 0.01 | 3.48 | 576 | 7.83 | 0.04 | 2.72 | 6164 | 0 | 0 | 0 | 1190 | 0 | |
31 | newsfeed9-out.news.xs4all.nl | 656.09KB | 0.00 | 1.46 | 214 | 6.58 | 0.02 | 3.07 | 2746 | 0 | 0 | 0 | 506 | 0 | |
32 | npeer.as286.net | 582.69KB | 0.00 | 0.43 | 72 | 0.03 | 0.01 | 8.09 | 249232 | 0 | 0 | 0 | 2818 | 0 | |
33 | mail.in-chemnitz.de | 160.66KB | 0.00 | 0.36 | 2 | 2.63 | 0.00 | 80.33 | 74 | 0 | 0 | 0 | 2 | 0 | |
34 | tncsrv06.tnetconsulting.net | 157.52KB | 0.00 | 0.35 | 58 | 0.49 | 0.00 | 2.72 | 11852 | 0 | 0 | 0 | 34 | 0 | |
35 | feeder.zedat.fu-berlin.de | 85.39KB | 0.00 | 0.19 | 34 | 0.30 | 0.00 | 2.51 | 11160 | 0 | 0 | 0 | 148 | 0 | |
36 | 69.160.37.58 | 10.51KB | 0.00 | 0.02 | 2 | 0.06 | 0.00 | 5.25 | 3416 | 0 | 0 | 0 | 0 | 0 | |
37 | feeder1.feed-ams.uzoreto.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 112 | 0 | 0 | 0 | 0 | 0 | |
38 | feeder1-2.proxad.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 44 | 0 | 0 | 0 | 0 | 0 | |
39 | askin-17.linkpendium.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0 | |
Total | 16.21GB | 100.00 | 3186.74 | 1344846 | 0.00 | 100.00 | 12.64 | 3126386 | 0 | 4632 | 9004 | 3845794 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sxng.erje.net | 13.60GB | 30.01 | 1363.03 | 10088 | 0.89 | 0.75 | 20.08 | 0 | 0 | 26 | 0 | 1128530 | 0 | |
2 | kotz.erje.net | 8.16GB | 18.01 | 817.51 | 370362 | 41.36 | 27.54 | 13.70 | 0 | 0 | 60 | 0 | 895318 | 0 | |
3 | iqoq.erje.net | 7.42GB | 16.36 | 910.94 | 477740 | 74.35 | 35.52 | 11.89 | 0 | 0 | 12 | 0 | 642574 | 0 | |
4 | ixaq.erje.net | 6.44GB | 14.22 | 643.55 | 204776 | 41.01 | 15.23 | 13.57 | 0 | 0 | 112 | 0 | 499240 | 0 | |
5 | newsfeeder2.pop-hannover.net | 2.10GB | 4.63 | 349.50 | 1540 | 0.35 | 0.11 | 35.74 | 336486 | 0 | 0 | 52 | 98506 | 0 | |
6 | newsfeed.neva.ru | 1.91GB | 4.21 | 301.32 | 12492 | 2.25 | 0.93 | 18.67 | 453484 | 0 | 1170 | 0 | 101774 | 0 | |
7 | goblin.stu.neva.ru | 1.67GB | 3.68 | 244.66 | 48000 | 16.71 | 3.57 | 3.79 | 162508 | 0 | 1374 | 0 | 123322 | 0 | |
8 | static.224.243.216.95.clients.your-server.de | 910.70MB | 1.96 | 690.78 | 75812 | 28.00 | 5.64 | 13.12 | 193980 | 0 | 288 | 0 | 76494 | 0 | |
9 | 50.7.236.74 | 515.14MB | 1.11 | 155.59 | 17436 | 13.43 | 1.30 | 23.04 | 100870 | 0 | 364 | 0 | 28582 | 0 | |
10 | border1.nntp.ams1.giganews.com | 422.85MB | 0.91 | 41.54 | 35130 | 10.37 | 2.61 | 7.15 | 280382 | 0 | 0 | 2 | 58458 | 0 | |
11 | 50.7.236.146 | 408.93MB | 0.88 | 138.81 | 12850 | 13.65 | 0.96 | 17.43 | 71240 | 0 | 348 | 0 | 22582 | 0 | |
12 | 50.7.236.98 | 396.61MB | 0.85 | 115.32 | 12528 | 11.30 | 0.93 | 17.34 | 87280 | 0 | 350 | 0 | 23216 | 0 | |
13 | feeder2.ecngs.de | 321.48MB | 0.69 | 54.86 | 8220 | 2.38 | 0.61 | 8.43 | 307994 | 0 | 0 | 0 | 36916 | 0 | |
14 | 50.7.236.114 | 290.03MB | 0.62 | 170.61 | 6826 | 9.97 | 0.51 | 19.48 | 51060 | 0 | 232 | 0 | 17180 | 0 | |
15 | 50.7.236.122 | 268.48MB | 0.58 | 142.01 | 9462 | 14.09 | 0.70 | 21.88 | 50726 | 0 | 264 | 0 | 16160 | 0 | |
16 | TRANSIT-1.CLUB.CC.CMU.EDU | 208.65MB | 0.45 | 53.75 | 12980 | 7.24 | 0.97 | 7.11 | 158456 | 0 | 0 | 0 | 20888 | 0 | |
17 | TRANSIT-2.CLUB.CC.CMU.EDU | 207.99MB | 0.45 | 53.58 | 9472 | 5.18 | 0.70 | 6.80 | 159694 | 0 | 0 | 0 | 23116 | 0 | |
18 | 50.7.236.106 | 36.28MB | 0.08 | 43.54 | 2760 | 13.98 | 0.21 | 12.75 | 18146 | 0 | 32 | 0 | 1562 | 0 | |
19 | goja.nl.eu.org | 29.12MB | 0.06 | 66.26 | 968 | 2.73 | 0.07 | 2.77 | 15632 | 0 | 0 | 8950 | 10826 | 0 | |
20 | abe001.ams.abavia.com | 26.66MB | 0.06 | 187.29 | 2004 | 2.60 | 0.15 | 16.69 | 73628 | 0 | 0 | 0 | 3388 | 0 | |
21 | npeer.as286.net | 22.27MB | 0.05 | 16.89 | 72 | 0.03 | 0.01 | 8.09 | 249232 | 0 | 0 | 0 | 2818 | 0 | |
22 | newsreader4.netcologne.de | 14.08MB | 0.03 | 6.41 | 4086 | 11.75 | 0.30 | 2.44 | 28864 | 0 | 0 | 0 | 5910 | 0 | |
23 | newsfeed.pionier.net.pl | 10.72MB | 0.02 | 24.40 | 142 | 0.20 | 0.01 | 13.28 | 69590 | 0 | 0 | 0 | 1082 | 0 | |
24 | z154026.ppp.asahi-net.or.jp | 7.55MB | 0.02 | 17.19 | 54 | 0.73 | 0.00 | 66.35 | 7310 | 0 | 0 | 0 | 122 | 0 | |
25 | feeder1.feed.usenet.farm | 4.96MB | 0.01 | 2.16 | 1038 | 8.80 | 0.08 | 6.28 | 10160 | 0 | 0 | 0 | 1632 | 0 | |
26 | gwaiyur.mb-net.net | 3.49MB | 0.01 | 3.98 | 892 | 6.48 | 0.07 | 1.86 | 11846 | 0 | 0 | 0 | 1920 | 0 | |
27 | newsfeed8-out.news.xs4all.nl | 2.94MB | 0.01 | 6.69 | 576 | 7.83 | 0.04 | 2.72 | 6164 | 0 | 0 | 0 | 1190 | 0 | |
28 | feeder3.feed-ams.uzoreto.com | 2.54MB | 0.01 | 0.48 | 1108 | 13.02 | 0.08 | 5.23 | 7526 | 0 | 0 | 0 | 982 | 0 | |
29 | abe002.ams.abavia.com | 1.47MB | 0.00 | 7.32 | 1448 | 1.13 | 0.11 | 16.21 | 127434 | 0 | 0 | 0 | 166 | 0 | |
30 | feeder5.feed.usenet.farm | 1.25MB | 0.00 | 0.94 | 316 | 2.97 | 0.02 | 6.26 | 10240 | 0 | 0 | 0 | 392 | 0 | |
31 | newsfeed9-out.news.xs4all.nl | 1.21MB | 0.00 | 2.76 | 214 | 6.58 | 0.02 | 3.07 | 2746 | 0 | 0 | 0 | 506 | 0 | |
32 | srv1.nyc.us.weretis.net | 1.19MB | 0.00 | 1.36 | 3358 | 7.10 | 0.25 | 3.49 | 47036 | 0 | 0 | 0 | 258 | 0 | |
33 | feeder.zedat.fu-berlin.de | 433.50KB | 0.00 | 0.96 | 34 | 0.30 | 0.00 | 2.51 | 11160 | 0 | 0 | 0 | 148 | 0 | |
34 | tncsrv06.tnetconsulting.net | 119.81KB | 0.00 | 0.27 | 58 | 0.49 | 0.00 | 2.72 | 11852 | 0 | 0 | 0 | 34 | 0 | |
35 | mail.in-chemnitz.de | 4.57KB | 0.00 | 0.01 | 2 | 2.63 | 0.00 | 80.33 | 74 | 0 | 0 | 0 | 2 | 0 | |
36 | feeder1.feed-ams.uzoreto.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 112 | 0 | 0 | 0 | 0 | 0 | |
37 | feeder1-2.proxad.net | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 44 | 0 | 0 | 0 | 0 | 0 | |
38 | askin-17.linkpendium.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0 | |
39 | 69.160.37.58 | 0.00KB | 0.00 | 0.00 | 2 | 0.06 | 0.00 | 5.25 | 3416 | 0 | 0 | 0 | 0 | 0 | |
Total | 45.32GB | 100.00 | 6636.26 | 1344846 | 0.00 | 100.00 | 12.64 | 3126386 | 0 | 4632 | 9004 | 3845794 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 54520 | 4.05 | 558.87MB | 3.37 | 139512 | 0 | 132 | 144928 | 0 |
01 | 56550 | 4.20 | 593.95MB | 3.58 | 267612 | 0 | 210 | 162636 | 0 |
02 | 54792 | 4.07 | 546.80MB | 3.29 | 524468 | 0 | 0 | 188436 | 0 |
03 | 55208 | 4.11 | 594.28MB | 3.58 | 81676 | 0 | 0 | 162648 | 0 |
04 | 50870 | 3.78 | 611.15MB | 3.68 | 52502 | 0 | 0 | 158002 | 0 |
05 | 65696 | 4.89 | 836.99MB | 5.04 | 47244 | 0 | 286 | 184152 | 0 |
06 | 62128 | 4.62 | 756.89MB | 4.56 | 120776 | 0 | 524 | 183500 | 0 |
07 | 60522 | 4.50 | 673.06MB | 4.05 | 70566 | 0 | 516 | 167248 | 0 |
08 | 65070 | 4.84 | 721.22MB | 4.34 | 29080 | 0 | 0 | 173158 | 0 |
09 | 57634 | 4.29 | 687.56MB | 4.14 | 45082 | 0 | 18 | 159544 | 0 |
10 | 57474 | 4.27 | 649.58MB | 3.91 | 53006 | 0 | 4 | 159872 | 0 |
11 | 55218 | 4.11 | 660.78MB | 3.98 | 72834 | 0 | 32 | 155504 | 0 |
12 | 56214 | 4.18 | 676.41MB | 4.07 | 79626 | 0 | 288 | 166894 | 0 |
13 | 52990 | 3.94 | 629.67MB | 3.79 | 200566 | 0 | 560 | 182208 | 0 |
14 | 59144 | 4.40 | 836.51MB | 5.04 | 339986 | 0 | 320 | 182540 | 0 |
15 | 56676 | 4.21 | 774.45MB | 4.66 | 118018 | 0 | 168 | 153852 | 0 |
16 | 69896 | 5.20 | 741.01MB | 4.46 | 144544 | 0 | 144 | 186878 | 0 |
17 | 60732 | 4.52 | 844.91MB | 5.09 | 51852 | 0 | 0 | 138800 | 0 |
18 | 52786 | 3.93 | 608.23MB | 3.66 | 143858 | 0 | 384 | 151260 | 0 |
19 | 57732 | 4.29 | 740.47MB | 4.46 | 165372 | 0 | 426 | 151196 | 0 |
20 | 66268 | 4.93 | 1.37GB | 8.44 | 175080 | 0 | 58 | 186232 | 0 |
21 | 50002 | 3.72 | 604.39MB | 3.64 | 106808 | 0 | 406 | 146112 | 0 |
22 | 57772 | 4.30 | 723.15MB | 4.36 | 89346 | 0 | 128 | 175474 | 0 |
23 | 8952 | 0.67 | 130.58MB | 0.79 | 6972 | 0 | 28 | 24720 | 0 |
Total | 1344846 | 100.00 | 16.21GB | 100.00 | 3126386 | 0 | 4632 | 3845794 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ixaq.erje.net | 633540 | 56.20 | 49.88 | 7.60 | 7.10GB | 50.73 | 11.75 | 0 | 493666 | 309.38 | |
2 | sxng.erje.net | 125804 | 9.49 | 9.91 | 1.51 | 1.52GB | 10.85 | 12.65 | 0 | 1199356 | 1247.07 | |
3 | klots.erje.net | 85992 | 20.55 | 6.77 | 1.01 | 144.64MB | 1.01 | 1.72 | 318728 | 13776 | ||
4 | feeder2.news.saunalahti.fi | 73400 | 5.51 | 5.78 | 0.88 | 882.30MB | 6.16 | 12.31 | 1258244 | 30 | ||
5 | kotz.erje.net | 55152 | 6.03 | 4.34 | 0.66 | 618.19MB | 4.32 | 11.48 | 0 | 859576 | 14.89 | |
6 | feed-in.ams.xsnews.nl | 52948 | 3.98 | 4.17 | 0.64 | 702.33MB | 4.90 | 13.58 | 1277306 | 1420 | ||
7 | iqoq.erje.net | 44464 | 11.17 | 3.50 | 0.53 | 573.88MB | 4.01 | 13.22 | 0 | 353488 | 9.31 | |
8 | erje.nntp.giganews.com | 42430 | 3.40 | 3.34 | 0.51 | 593.55MB | 4.14 | 14.32 | 1204844 | 36 | ||
9 | npeer.as286.net | 37822 | 2.85 | 2.98 | 0.45 | 541.03MB | 3.78 | 14.65 | 1290856 | 532 | 52530.56 | |
10 | erje-in.feeder.ecngs.de | 37030 | 2.80 | 2.92 | 0.44 | 555.99MB | 3.88 | 15.37 | 1284080 | 334 | ||
11 | erje-in.news.xs4all.nl | 34714 | 2.67 | 2.73 | 0.42 | 432.69MB | 3.02 | 12.76 | 1265150 | 1634 | ||
12 | news-in.neodome.net | 20244 | 7.09 | 1.59 | 0.24 | 218.84MB | 1.53 | 11.07 | 265256 | 208 | ||
13 | erje.net-in.nntp.neva.ru | 9554 | 0.81 | 0.75 | 0.11 | 127.33MB | 0.89 | 13.65 | 1138650 | 25336 | ||
14 | nntp.club.cc.cmu.edu | 4698 | 14.61 | 0.37 | 0.06 | 12.94MB | 0.09 | 2.82 | 27422 | 46 | ||
15 | erje-in.feed.uzoreto.com | 3806 | 1.05 | 0.30 | 0.05 | 43.98MB | 0.31 | 11.83 | 352090 | 5294 | ||
16 | erje-in.news.weretis.net | 2608 | 10.96 | 0.21 | 0.03 | 6.27MB | 0.04 | 2.46 | 21068 | 110 | ||
17 | newsfeed.in-chemnitz.de | 1376 | 4.27 | 0.11 | 0.02 | 3.70MB | 0.03 | 2.75 | 30114 | 748 | ||
18 | newsin.alt.net | 1092 | 0.10 | 0.09 | 0.01 | 15.77MB | 0.11 | 14.79 | 1062632 | 19282 | ||
19 | newsfeed.CARNet.hr | 616 | 0.05 | 0.05 | 0.01 | 19.73MB | 0.14 | 32.80 | 1230726 | 101940 | ||
20 | csiph.com | 600 | 1.98 | 0.05 | 0.01 | 2.21MB | 0.02 | 3.77 | 29656 | 56 | ||
21 | news-feed.cs.net.de | 596 | 1.84 | 0.05 | 0.01 | 2.17MB | 0.02 | 3.73 | 31726 | 82 | ||
